On a day more suited for swimming trunks, 17 Jaguars put on their running shorts for an incredibly successful days racing. Given the appalling conditions expectations might have been low but by the end the winners board was awash with orange as the club took 8 prizes overall. Not only that but 5 runners managed to equal or beat their PBs and 7 tackled the distance for the first time in club colours.
Steve Bates in equalling his PB was third overall in a highly impressive 1.01.21, Mark Haynes (Senior) Colin Robilliard (55-59), Dave Hutcheon (65-69), Emily Hannant (Senior), Sarah Jay (40-44) and Brenda Hutcheon (60-64) all took first place in their respective categories, whilst Darren Edridge (40-44) was third in his.
| Name | Time | Standard |
|---|---|---|
| Steve Bates | 1.01.21 (Eq PB) | Gold |
| Mark Haynes | 1.02.05 (PB) | Gold |
| Colin Robilliard | 1.03.53 (1st) | Platinum |
| Darren Edridge | 1.06.27 | Gold |
| Richard Collyer | 1.14.20 (PB) | Silver |
| Adrian Jay | 1.16.39 | Silver |
| Martin Bagnall | 1.16.40 (PB) | Silver |
| Sarah Jay | 1.20.40 (PB) | Silver |
| Steve Niblett | 1.21.41 (1st) | |
| Craig Jennings | 1.22.04 (1st) | |
| Emily Hannant | 1.22.40 (1st) | Bronze |
| Dave Simpson | 1.24.10 (1st) | Silver |
| Dave Hutcheon | 1.26.38 | Gold |
| Ali Haynes | 1.30.22 | |
| Brenda Hutcheon | 1.30.23 | Gold |
| Kathy Bagnall | 1.38.45 (1st) | |
| Becky Durrant | 1.39.30 | Silver |
