Reedham 10 Mile – 05/02/23
| Name | Time | PB | Standard |
|---|---|---|---|
| Daniel Smith | 58:54 | Yes and new M40-44 age category club record | Diamond |
| Graham Johnson | 1:07:20 | 3rd in M55-59 age category and County Bronze medal | Diamond |
| Andy Foreman | 1:13:49 | Gold | |
| Keith Brighty | 1:15:33 | Gold | |
| Julian Smith | 1:17:44 | Silver | |
| Doug Barber | 1:18:35 | Gold | |
| Sarah Circuit | 1:21:16 | Yes | Silver |
| Rachel Jackson | 1:21:58 | Yes | Silver |
| Emma Fiddy | 1:25:08 | Silver | |
| Rich Peters | 1:25:59 | ||
| Ruth Gainsford | 1:26:34 | F55-59 County Bronze medal | Gold |
| Rosemary Jackson | 1:28:10 | Diamond | |
| Lindsay Smith | 1:34:21 | 1st timer | |
| Anna Spackman | 1:55:13 | 1st timer |
