Stowmarket Half Marathon – 19/03/23
| Name | Time | PB | Standard |
|---|---|---|---|
| Ellie Gaskins | 1:30:06 | Yes, new overall club record and 2nd place in F35-39 age category | Diamond |
| Sandra Roberts | 1:39:37 | 4th place in F55-59 age category | Diamond |
Coltishall Jaguars Running Club
Friendly and inclusive running club in Norfolk
| Name | Time | PB | Standard |
|---|---|---|---|
| Ellie Gaskins | 1:30:06 | Yes, new overall club record and 2nd place in F35-39 age category | Diamond |
| Sandra Roberts | 1:39:37 | 4th place in F55-59 age category | Diamond |
| Name | Time | PB | Standard |
|---|---|---|---|
| Graham Johnson | 1:28:46 | Yes & 2nd in M50-59 age category | Diamond |
| Rachel Jackson | 1:52:43 | Yes | Silver |
| Ruth Gainsford | 1:55:25 | 2nd in F50-59 age category | Gold |
| Lindsay Smith | 2:06:01 | 1st timer | Bronze |
| Joanna Cottrell | 2:07:55 |
| Name | Time | PB | Standard |
|---|---|---|---|
| Nathan Adams | 56:27 | 1st timer |
| Name | Time | PB | Standard |
|---|---|---|---|
| Neil Button | 1:33:31 | Gold |
This was my second year of running the Tarpley 20 mile race, organised by Saint Edmunds Pacers and taking place just outside of Bury St Edmunds. As well as the 20 mile race, a 10 mile race also takes place, starting an hour after the 20 mile race starts. A total of 343 runners completed the 10 mile race with a further 314 runners completing the 20 mile race. The course is a one lap course through the Suffolk countryside with the 20 mile race rejoining the 10 mile runners just before the 14 mile mark. This gave the welcome addition of running alongside some of the 10 mile runners in the final 10km of the race. The course is undulating throughout and after having a tailwind for the first seven miles, the majority of the rest of the run was coming back into the wind! However the route was very well marshalled with good support from the marshals and spectators out on the course. This was a very well organised event and an enjoyable run – especially when the finish line at Thurston Sixth Form college came into sight!
| Name | Time | PB | Standard |
|---|---|---|---|
| Daniel Smith | 2:01:18 | Yes, new Club Record and 1st in M40-44 age category | Platinum |
| Name | Time | PB | Standard |
|---|---|---|---|
| Karen Evans | 48:59 | 4th in F50-54 age category | |
| Tim Evans | 54:04 |
| Name | Time | PB | Standard |
|---|---|---|---|
| Ben Gaskins | 40:46 | 5th in M Senior age category | |
| Thomas Lincoln-Kemp | 42:52 | 3rd in M55-59 age category, 3rd in age category for overall series | |
| Rob Showers | 50:24 | 3rd in M40-44 age category | |
| Karen Evans | 51:59 | 1st in F50-54 age category | |
| Emma Penfold | 54:32 | 2nd in F50-54 age category, 1st in age category for overall series |
| Name | Time | PB | Standard |
|---|---|---|---|
| Tim Evans | 2:11:10 |
| Name | Time | PB | Standard |
|---|---|---|---|
| Jack Stuttle | 33:55 | Yes, Club record and 1st place in M15-39 age category | Diamond |
| Daniel Smith | 35:07 | Yes, Club M40-44 age category record | Diamond |
| Anthony Alborough | 38:39 | Club M50-54 age category record | Diamond |
| Graham Johnson | 39:45 | Yes, 3rd place in M55-59 age category | Diamond |
| Ellie Gaskins | 40:19 | Club F35-39 age category record | Diamond |
| Keith Brighty | 44:33 | Gold | |
| Julian Smith | 45:07 | Silver | |
| Sandra Roberts | 45:10 | Yes, Club F55-59 age category record and 2nd place in age category | Platinum |
| Nick Eley | 46:20 | Gold | |
| Doug Barber | 46:34 | Gold | |
| Rachel Jackson | 48:53 | Silver | |
| Amy Fulcher | 49:17 | Silver | |
| Ruth Gainsford | 51:41 | Gold | |
| Rob Showers | 51:49 | ||
| Rosemary Jackson | 52:14 | 2nd place in F65-69 age category | Diamond |
| Hattie Swain | 52:42 | ||
| Lindsay Smith | 54:56 | Yes | Bronze |
| Marion Bensley | 56:40 | Bronze | |
| Anna Spackman | 1:09:30 |


| Name | Time | PB | Standard |
|---|---|---|---|
| Sandra Roberts | 1:41:42 | 2nd in F55-59 age category | Diamond |