London Winter Run 10k – 05/02/23
| Name | Time | PB | Standard |
|---|---|---|---|
| Rob Showers | 51:25 | 1st timer | |
| Hayley Smith | 59:28 | Yes | |
| Jenny Norris | 1:21:59 |
Friendly and inclusive running club in Norfolk
| Name | Time | PB | Standard |
|---|---|---|---|
| Rob Showers | 51:25 | 1st timer | |
| Hayley Smith | 59:28 | Yes | |
| Jenny Norris | 1:21:59 |
| Name | Time | PB | Standard |
|---|---|---|---|
| Ellie Gaskins | 44:07 | 1st lady | |
| Ben Gaskins | 46:36 | ||
| Karen Evans | 58:15 |
| Name | Time | PB | Standard |
|---|---|---|---|
| Thomas Lincoln-Kemp | 45:42 | ||
| Sandra Roberts | 49:42 | 2nd in age category and County Sllver medal | |
| Rosemary Jackson | 57:31 | 2nd in age category and County Silver medal | |
| Harry Smith (Under 11s race) | 09:50 |
| Name | Time | PB | Standard |
|---|---|---|---|
| Jack Stuttle | 34:10 | 3rd in age category | Diamond |
| Andy Foreman | 44:17 | Gold | |
| Barry Halkyard | 45:06 | Silver | |
| Sandra Roberts | 46:29 | 2nd in age category | Diamond |
| Keith Brighty | 47:03 | Gold | |
| Doug Barber | 47:42 | Gold | |
| Amy Fulcher | 50:59 | Bronze | |
| Ruth Gainsford | 52:56 | Gold | |
| Emma Fiddy | 53:08 | Yes | Bronze |
| Jackie Bye | 54:24 | Gold | |
| Anna Spackman | 1:09:18 |
Whenever I run in Great Yarmouth, I can guarantee that it will be windy in at least one of the directions, and today was no exception. Particularly the 5 mile stretch back towards the Pleasure Beach, I was starting to wonder if we would ever turn! Added to the wind today as well was a delightful splattering of rain, but at least it held off properly pelting down until the finish. Starting and finishing from near the pier, the East Cost 10K is 1.5 laps along the promenade, taking in the glorious sandy beach that Great Yarmouth boasts. Race HQ was the new Marina centre which definitely looks worth a visit in the future, climbing walls looked like a lot of fun. Please indulge me for a few moments as I explain I was running with my 68-year-old Father in his first 10k race. He unfortunately had a stress induced stroke at 55 and lost quite a lot of sensation on the left-hand side of his body. He decided during lockdown that he would like to join me and my husband at parkrun. Since then, I can only say he is absolutely flying and completing today in 1.07.27 just goes to show what is achievable. The Great Yarmouth Road Runners put on an incredibly welcoming race, one which had sold out a couple of weeks beforehand. With so many runners on the sea front it always makes for quite a spectacle and it was great to see people out on the course cheering and encouraging the runners on. The marshals were all so encouraging and there was lots of support on a fairly miserable day. From my own personal point of view, it was just amazing to run next to my father and watch him get his huge PB (although obviously I’m taking double credit as not only was I obviously the inspiration behind taking up running but my perfect pacing got him his PB today!) Definitely one to be remembered.
Amazing to see so many Jags not only out on the course but also PBs and finish positions.
Katie Fenn


| Name | Time | PB | Standard |
|---|---|---|---|
| Daniel Smith | 36:23 | 2nd in Age Category | Diamond |
| Graham Johnson | 40:27 | Yes and 2nd in Age Category | Diamond |
| Keith Brighty | 44:16 | Gold | |
| Vicky Tovell | 45:59 | 1st in Age Category | Diamond |
| Phil Henry | 46:11 | Gold | |
| Sandra Roberts | 46:27 | 2nd in Age Category | Diamond |
| Julian Smith | 46:54 | Silver | |
| Doug Barber | 47:01 | Gold | |
| Rachel Jackson | 47:10 | Yes and 2nd in Age Category | Gold |
| Amy Fulcher | 49:25 | Silver | |
| Nicola Lambert-John | 50:43 | Bronze | |
| Megan Swain | 52:38 | Bronze | |
| Lindsay Smith | 56:51 | Yes | |
| Hayley Smith | 1:01:11 | Yes | |
| Katie Fenn | 1:07:29 | ||
| Jenny Norris | 1:28:30 |


| Name | Time | PB | Standard |
|---|---|---|---|
| Daniel Smith | 36:10 | 1st in Age Category | Diamond |
| James Lambert | 44:12 | Silver |
Seeing a trail Race on the calendar which sounded a bit different, I felt yes let’s try it out, I suggested it to Ben Letzer and Elly Young and we all busy entered also to enter from the Jaguars was Nigel Stallard-Mulford. None of us knew what to expect!. Its a 3 lap course set on a private estate with two pit drops each lap which climbed and dropped multi times. Firstly they put on junior Races for All ages starting/distance/age varying times. The weather looked horrendous travelling there, however turned out to be an almost dry Race! Although a small attended Race, I highly recommend this to you all as this event is held every year and very enjoyable.
Finishing Times;
Mel Porter 37-02
Elly Young 41-33
Ben Letzer 42-22
Nigel Stallard-Mulford 45-32
Mel Porter
| Name | Time | PB | Standard |
|---|---|---|---|
| Mel Porter | 37:02 | ||
| Elly Young | 41:33 | ||
| Ben Letzer | 42:22 | ||
| Nigel Stallard-Mulford | 45:32 |

| Name | Time | PB | Standard |
|---|---|---|---|
| Jack Stuttle | 34:19 | 12th place overall! | Diamond |
| Daniel Smith | 37:00 | Diamond | |
| Andy Foreman | 43:37 | Gold | |
| Julian Smith | 45:41 | Silver | |
| Graham Johnson | 46:26 | Gold | |
| Barry Halkyard | 46:29 | Silver | |
| Rachel Jackson | 47:27 | Equalled PB! | Silver |
| Doug Barber | 48:05 | Gold | |
| Stephen Pointer | 48:11 | ||
| Andy Wicks | 48:38 | Silver | |
| Luke Townshend | 48:51 | ||
| Phil Henry | 49:01 | Gold | |
| Amy Fulcher | 49:02 | First Timer | Silver |
| Nick Eley | 49:19 | Gold | |
| Sarah Circuit | 50:05 | Yes | Silver |
| Ruth Gainsford | 50:49 | Gold | |
| Karen Evans | 51:03 | Gold | |
| Nicola Lambert-John | 52:08 | Bronze | |
| Graham Fryer | 52:39 | ||
| Megan Swain | 52:54 | ||
| Nick Hudson | 52:54 | ||
| Hattie Swain | 53:38 | ||
| Richard Peters | 53:52 | ||
| Laura Johnson | 55:43 | Yes | |
| Nigel Stallard-Mulford | 55:52 | ||
| Tim Evans | 57:06 | ||
| Marion Bensley | 58:23 | ||
| Emma Goldsmith | 58:37 | ||
| Christine Barnett | 58:47 | Gold | |
| Kelly Piesse | 59:04 | Yes | |
| Claire Owen | 59:52 | ||
| Helen Ganson | 1:01:30 | Silver | |
| Lindsay Smith | 1:01:47 | ||
| Hayley Smith | 1:01:48 | Yes | |
| Clare Hicks | 1:02:09 | ||
| Andy Richardson | 1:02:34 | ||
| Theresa Dean | 1:07:30 | ||
| Anna Spackman | 1:08:20 | ||
| Noel Meeks | 1:11:18 | ||
| Debbie Hall | 1:20:31 | ||
| Paul Bloomfield | 1:22:20 | ||
| Caren Maidment | 1:22:42 | ||
| Jenny Norris | 1:39:49 |
| Name | Time | PB | Standard |
|---|---|---|---|
| Claire Owen | 1:39:36 |
I have run this race twice before and on both occasions, it has run like clockwork. Not so on Sunday. I was fortunate to be staying quite close to the start so ambled across after a short warm up fully expecting to be told to go to the starting pens. Instead, an announcement was made that there would be a 15 minute delay. I subsequently found out there had been a 30 minute delay with the 5km race that had taken place early so I was prepared to wait a bit longer but I was not expecting the hour it ended up being!
Thankfully it was a beautiful sunny morning and once the race started there was plenty of crowd support along the route. The course has been altered since I last ran it but it is still generally flat but not totally and the course route is quite varied with a section through Peterborough town centre. The end comes very suddenly with a sharp U turn leaving a very short distance for the final sprint. I was informed by a runner from Tri Anglia he had seen a few Jags as he sauntered past. He had done better than me as in the large crowds I had seen none!!
Sandra Roberts
| Name | Time | PB | Standard |
|---|---|---|---|
| Sandra Roberts | 1:38:58 | First Timer, 3rd in Age Category and New Club Age Category Record! | Platinum |
| Sonja White | 1:49:04 | Silver |