BUNGAY BLACK DOG GROGGY DOGGY CROSS COUNTRY 26/12/2018
NAME | POSITION | TIME |
---|---|---|
JASON CORNER | 33RD | 00;35;31 |
ALAN BUSHELL | 45TH | 00;37;14 |
ADELE BUSHELL | 179TH | 00;50;54 |
NAME | POSITION | TIME |
---|---|---|
JASON CORNER | 33RD | 00;35;31 |
ALAN BUSHELL | 45TH | 00;37;14 |
ADELE BUSHELL | 179TH | 00;50;54 |
NAME | AGE CATEGORY/POSITION | TIME |
---|---|---|
GEORGIA CORNER | 11&UNDER 3RD JUNIOR JAG | 00;21;06 |
EVA TOWNSHEND | 11&UNDER 4TH JUNIOR JAG | 00;27;19 |
GEORGINA BLAKE | 13&UNDER 4TH JUNIOR JAG | 00;26;05 |
KAREN EVANS | FEMALE 45/49 1ST IN AGE CATEGORY | 00;42;27 |
ELLY YOUNG | FEMALE 50/54 1ST IN AGE CATEGORY | 00;32;45 |
JACKIE GOOCH | FEMALE 55/59 2ND | 00;42;39 |
LUKE TOWNSHEND | MALE SENIOR 2ND | 00;41;53 |
SCOTT SHRUBSALL | MALE SENIOR 3RD | 00;45;12 |
DEAN BLAKE | MALE 40/44 1ST IN AGE CATEGORY | 00;36;06 |
JASON CORNER | MALE 40/44 2ND | 00;37;06 |
TIM EVANS | MALE 50/54 5TH | 00;55;24 |
NAME | POSITION | TIME |
---|---|---|
JAMES LAMBERT | 7TH | 00;42;42 |
DARREN TUBBY | 8TH | 00;42;52 |
NICOLA LAMBERT-JOHN | 14TH | 00;46;09 2ND FEMALE |
PHIL HENRY | 25TH | 00;48;32 |
RUTH STEELE | 33RD | 00;50;22 |
VIKKI HARPER | 40TH | 00;52;32 |
HOWARD HARPER | 41ST | 00;52;34 |
JULIAN JARDINE | 51ST | 00;53;47 |
KATIE FENN | 54TH | 00;54;58 |
RADLEY FENN | 55TH | 00;54;59 |
ANGELA BELL | 64TH | 00;56;04 |
CLIVE CARTNER | 65TH | 00;56;06 |
CAREN MAIDMENT | 144TH | 01;16;17 |
PAUL BLOOMFIELD | 145TH | 01;16;18 |
JULIE JARDINE | 153RD | 01;22;46 |
NAME | POSITION | TIME (May not be 100% accurate due to timing issues) |
---|---|---|
SCOTT CHADWICK | 14TH | 00;47;39 |
JULIAN SMITH | 20TH | 00;50;31 |
PAUL EMERY | 21ST | 00;50;57 |
SCOTT SHRUBSALL | 36TH | 00;53;17 CANICROSS |
OWEN BARBER | 64TH | 00;57;25 CANICROSS |
GRAHAM FRYER | 78TH | 00;59;32 |
PAUL GERBER | 103RD | 1;02;46 |
SHARON JONES | 105TH | 1;03;01 |
KAREN BRADLEY | 106TH | 1;03;10 |
CLARE HICKS | 107TH | 1;03;13 |
JACKIE GOOCH | 110TH | 1;03;18 |
HELEN GANSON | 119TH | 1;04;44 |
JAMIE ANN HARKIN | 206TH | 1;20;35 |
DONNA MONK | 207TH | 1;21;38 |
ORLA COBB | 210TH | 01;21;38 |
ALISON READ | 211TH | 01;21;50 |
EMILY SPRAGGE | 212TH | 01;22;27 |
SARAH LETZER | 213TH | 01;22;27 |
ANNETTE YEOMANSON | 215TH | 01;23;19 |
CLARE OWEN | no time |
NAME | POSITION IN AGE CATEGORY | TIME |
---|---|---|
ELLY YOUNG | F50-54 1ST | 00;35;47 |
LUKE TOWNSHEND | MALE SENIOR 3RD | 00;48;22 |
SCOTT SHRUBSALL | MALE SENIOR 4TH | 00;48;57 |
JASON CORNER | M40-44 1ST | 00;40;19 |
DEAN BLAKE | M40-44 2ND | 00;40;51 |
ALAN BUSHELL | M45-49 1ST | 00;42;31 |
THOMAS LINCOLN-KEMP | M50-54 2ND | 00;44;45 |
RACE | NAME | POSITION | TIME |
---|---|---|---|
ULTRA | BEN LETZER | 1ST | 04;56;34 |
ULTRA | LEE EMMETT | 6TH | 06;06;08 |
FUN RUN 18 MILES | MEL PORTER | 2ND | 02;27;25 |
FUN RUN 18 MILES | ROD BYE | 11TH | 02;44;32 |
NAME | POSITION | CHIP TIME |
---|---|---|
DEAN BLAKE | 20TH | 00;38;07 |
ANDY MULLIGAN | 36TH | 00;40;00 |
NEIL BUTTON | 39TH | 00;40;07 |
DANIEL SMITH | 41ST | 00;40;33 |
GRAHAM JOHNSON | 55TH | 00;41;36 |
EMMA BLAKE | 60TH | 00;41;52 |
THOMAS LINCOLN-KEMP | 70TH | 00;42;37 |
STEPHEN NEAL | 93RD | 00;43;51 |
KEITH BRIGHTY | 101ST | 00;44;20 |
JULIAN SMITH | 104TH | 00;44;33 |
ELLY YOUNG | 110TH | 00;45;11 |
MELVYN PORTER | 111TH | 00;45;12 |
SCOTT SHRUBSALL | 112TH | 00;45;13 |
PAUL EMERY | 115TH | 00;45;20 |
VICKY TOVELL | 119TH | 00;45;34 |
NICK RICHARDS | 153RD | 00;47;23 |
DOUGLAS BARBER | 165TH | 00;47;43 |
RUTH GAINSFORD | 237TH | 00;50;55 |
DEE NEAL | 260TH | 00;52;18 |
PAUL GERBER | 287TH | 00;53;25 |
NICK ELEY | 288TH | 00;53;24 |
STEPHANIE HALL | 289TH | 00;53;40 |
MICHELLE CUTTING | 310TH | 00;54;09 |
ROLAND TALBOT | 314TH | 00;54;49 |
SAM BEALES | 354TH | 00;58;01 |
VIOLET VINCENT | 438TH | 01;05;41 |
LAURA HICK | 439TH | 01;05;42 |
EMMA PENFOLD | 465TH | 01;08;25 |
PAUL BLOOMFIELD | 478TH | 01;11;24 |
CAREN MAIDMENT | 480TH | 01;11;33 |
JAMIE HARKIN | 493RD | 01;24;36 |
After marshalling at the Whitlingham to Langley Night Trail Half Marathon, Howard and I were offered free places in a future event.
We went to Blickling Hall in Norfolk with some friends to take part in the Night Trail 10k. As running in the dark on a trail route could potentially be a bit scary, 5 of us agreed to run together and treat it as a bit of fun. After discussing our outfits – mandatory hi-vis and torches – we decided to accessorise a bit. Glow sticks, face paint, fairy lights and LED tutus were soon added to our running gear! As a true Jag I wanted my outfit to be as bright orange as possible too!
At the start we watched a few friends disappear for the half marathon and then followed a volunteer to the start of the 10k. Howard is a bit on the competitive side so he shot off into the darkness while the rest of us took it a little easier! The route was lovely, through the park and trees, although we could only see as far as our chest lights would allow. Had a scary/comedy moment at about 3km when my friend’s husband jumped out of some trees roaring at us – apologies if anyone else heard that! 😊
The route was a little undulating and I’m glad one of my friends was familiar with the park as she pointed the lake out to us – had no idea we were so close to water at one point! Before long we were back in the grounds and heading to the finish. We finished together and got a great shot in our reflective/light-up gear. We were asked so many times where we bought our reflective polka-dot leggings. Sorry, they were a Special Buy in Aldi 2 years ago and they haven’t sold them since ☹
Great glow in the dark medal, Leigh Nixon came first, my husband came 7th plus 1st in his age category and Mark Clues came 3rd in the half so we all left very happy! Well done Night Trail, will definitely do another event!
10K RESULTS
NAME | POSITION | TIME |
---|---|---|
LEIGH NIXON | 1ST | 00;43;05 |
HOWARD HARPER | 7TH | 00;48;19 |
CHRIS JOHNSON | 8TH | 00;49;01 |
JULIAN JARDINE | 38TH | 01;01;03 |
KAREN EVANS | 39TH | 01;01;03 |
REBECCA WESTMORELAND | 47TH | 01;03;27 |
RACHAEL COLE | 49TH | 01;04;25 |
LAURA HICK | 58TH | 01;05;11 |
VIKKI HARPER | 68TH | 01;07;59 |
TIM EVANS | 79TH | 01;09;41 |
ROSIE MURRAY JUNIOR JAG | 81ST | 01;10;42 |
JAMIE HARKIN | 83RD | 01;11;05 |
ALISON READ | 89TH | 01;15;36 |
CAREN MAIDMENT | 91ST | 01;15;40 |
PAUL BLOOMFIELD | 92ND | 01;15;41 |
RACHAEL KIRKHAM | 107TH | 01;22;50 |
SARAH LETZER | 108TH | 01;22;58 |
ORLA COBB | 109TH | 01;22;59 |
DEBBIE HALL | 110TH | 01;23;00 |
JULIE JARDINE | 111TH | 01;23;44 |
PENNY MURRAY | 112TH | 01;26;04 |
1/2 MARATHON RESULTS
NAME | POSITION | TIME |
---|---|---|
IWONA LITWINIEC | 33RD | 02;01;44 |
PAUL GERBER | 54TH | 02;43;45 |
OWEN BARBER | 56TH | 02;43;47 |
CLARE HICKS | 57TH | 02;43;48 |
NAME | RUN | POSITION | TIME |
---|---|---|---|
MAX WESTMORELAND JUNIOR JAG | 5K | 6 | 0;24;10 |
SAM WESTMORELAND JUNIOR JAG | 5K | 7 | 0;25;02 |
LAURA HICK | 5K | 26 | 0;33;01 |
MISCHA HICK JUNIOR JAG | 5K | 27 | 0;33;01 |
STEPHEN NORRIS | 5K | 25 | 0;35;34 |
ANNETTE YEOMANSON | 5K | 41 | 0;39;47 |
REBECCA WESTMORELAND | 5K | 42 | 0;39;47 |
RACHAEL KIRKHAM | 5K | 45 | 0;42;18 |
VIOLET VINCENT | 5K | 48 | 0;43;35 |
NAME | MF RANK | TIME |
---|---|---|
PAUL RODGERS | 14 | 00;47;11 |
SCOTT SHRUBSALL | 15 | 00;47;51 |
PAUL EMERY | 16 | 00;48;41 |
SONYA TURNER | 13 | 00;54;58 |
PAUL GERBER | 39 | 00;58;21 |
KAREN BRADLEY | 34 | 01;00;16 |
SIMONE HOLLOWAY | 38 | 01;01;08 |
JULIAN JARDINE | 44 | 01;01;08 |
CLARE HICKS | 42 | 01;03;17 |
ANGELA HUDSON | 76 | 01;13;42 |
SARAH LANCHBURY | 77 | 01;14;50 |
ALISON HOLLOWAY | 86 | 01;21;01 |
JULIE JARDINE | 89 | 1;27;33 |
JENNIFER NORRIS | 88 | 1;27;33 |
NAME | POSITION | TIME |
---|---|---|
REBECCA POUNTAIN | 41ST 3RD FEMALE | 00;44;54 |
PHIL HENRY | 42ND | 00;44;56 |
CHRIS JOHNSON | 47TH | 00;45;29 |
LUKE TOWNSHEND | 72ND | 00;47;27 |
GRAHAM JOHNSON | 167TH | 00;53;52 |
KARL DODGSON | 170TH | 00;53;56 |
HELEN GANSON | 203RD | 00;56;07 |
RACHAEL COLE | 246TH | 00;58;18 |
CARRIE CATCHPOLE | 303RD | 01;01;44 |
JAMIE HARKIN | 349TH | 01;06;36 |
PAUL BLOOMFIELD | 359TH | 01;07;32 |
MELANIE YOUNG | 365TH | 01;09;39 |
ALISON READ | 375TH | 01;11;20 |
EMILY SPRAGGE | 385TH | 01;13;45 |
PENNY MURRAY | 398TH | 01;21;53 |