VALENTINES 10K 16/2/2020
NAME | TIME | PB | STANDARD |
---|---|---|---|
Jack Stuttle | 37.42 | PB | GOLD |
Neil Button | 41.13 | GOLD | |
Franklyn Plume | 42.07 | PB | SILVER |
Rod Bye | 42.58 | GOLD | |
Chris Johnson | 43.13 | PB | SILVER |
Nicholas Eley | 43.41 | 2nd in age category | DIAMOND |
Ken Bowman | 44.46 | 1st in age category | PLATINUM |
David Buck | 46.21 | GOLD | |
Richard Peters | 46.46 | PB | SILVER |
Julian Smith | 48.13 | SILVER | |
Sonja White | 49.42 | FT | SILV ER |
Jackie Bye | 50.18 | 1st in age category | DIAMOND |
Rosemary Jackson | 50.51 | 2nd in age category | DIAMOND |
Peter Kean-Cockburn | 51.33 | SILVER | |
Karl Dodgson | 52.24 | ||
Marion Bensley | 56.08 | PB | BRONZE |
Samantha Beales | 56.41 | PB | |
Dougie Barber | 56.41 | ||
Alison Hood | 57.00 | ||
Racheal Cole | 01.01.58 | ||
Alison Read | 01.02.17 | ||
Steve Smith | 01.06.19 | ||
Sue Emmett | 01.07.11 | ||
Noel Meeks | 01.10.23 | ||
Penny Murray | 01.17.47 |











