With Jackie Bye and Colin Robilliard both taking first place in their race category and second place in their county championship category, and the mens team of Steve Bates, Mark Haynes, Hugh Catleugh and Jon Reader taking second in the county championship team category this was yet another very successful days racing for the club. Despite the deluge that greeted the runners, 24 club members took to the start line and 5 recorded pb’s most notably Mel Porter and Jeremy Lawrence who recorded their second in the space of 4 days. Full Results
| Name | Time | Standard |
|---|---|---|
| Steve Bates | 17.46 (pb) | Gold |
| Colin Robilliard | 18.09 | Platinum |
| Mark Haynes | 18.25 | Gold |
| Darren Edridge | 18.52 | Gold |
| Jon Howe | 19.12 | Gold |
| Hugh Catleugh | 19.19 | Silver |
| Mel Porter | 19.25 (pb) | Gold |
| Adrian Jay | 20.00 | Gold |
| Ken Bowman | 20.00 | Diamond |
| Rod Bye | 20.27 (pb) | Gold |
| Richard Collyer | 20.52 | Silver |
| Paul Groves | 21.08 | Silver |
| Jeremy Lawrence | 21.13 (pb) | Gold |
| Jonathan Reader | 22.06 | Bronze |
| Melanie Burch | 23.15 (1st) | Silver |
| Dave Simpson | 23.17 | Silver |
| Emily Hannant | 23.44 | Bronze |
| Jackie Bye | 23.50 (=pb) | Gold |
| Dave Hutcheon | 24.34 | Gold |
| Peter Kean-Cockburn | 25.40 | |
| Rebecca Durant | 27.13 | Silver |
| Kathryn Bagnall | 28.29 | |
| Stephanie Cooke | 28.44 (1st) | |
| Christine Cooke | 28.48 (1st) | Bronze |
