Two teams travelled to the grounds of St. Josephs College, Ipswich and both put in some extremely good times with Team B taking 2nd place in the Super Vets category and 24th overall, whilst Team A were not far behind in 33rd.
(An Ekiden is a Japanese term which originally referred to a post-horse or stagecoach which transmitted communication by stages, and now usually refers to a long-distance relay race typically a road race)
Full Results Photos to Follow
| Distance | Team A | Time / Pace | Team B | Time / Pace |
|---|---|---|---|---|
| Leg A - 7.2k | Stewart Mardon | 31.21 / 7.01 | Ken Bowman | 30.51 / 6.54 |
| Leg B - 5k | Jo West | 25.32 / 8.13 | Jackie Bye | 24.44 / 7.57 |
| Leg C - 10k | Martin Bagnell | 44.37 / 7.11 | Mike King | 44.37 / 7.11 |
| Leg D - 5k | Graham Barnes | 24.18 / 7.49 | Michael Fairchild | 23.07 / 7.26 |
| Leg E - 10k | Mel Porter | 43.11 / 6.57 | Colin Robilliard | 38.27 / 6.11 |
| Leg F - 5k | Jon Edwards | 23.13 / 7.28 | Jeremy Lawrence | 21.39 / 6.58 |
